2001 Virginia Open 

2001 Virginia Open, Howard Johnson Danville, VA                    
ByRound,4GM                    
PLYR # Name

ID Number

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7

Pts-HPts

Finish

1 BALDERSON, LESTER A. 1001 4T4 10T8 5T8 9T10 11T14 7T16 10T20 20 3
2 CONLEY, KEN 3241 12T2 5T2 4T2 15T6 8T6 14T10 6T12 12-74 11
3 CREECH, ROGER 2256 14T4 11T4 16T4 12T6 13T10 10T10 4T14 14-84 7
4 CRINER, WILL 2594 1T0 8T4 2T8 11T8 12T10 9T10 3T10 10-88 14
5 JOHNSON, RALEIGH E. 2379 6T2 2T6 1T10 7T10 16T10 12T14 9T16 16-100 4
6 JONES JR., BEN P. 2337 5T2 12T2 14T6 13T8 10T10 16T10 2T12  

12-90

9

7 LAVERTY, TIM 1109 8T4 16T8 11T12 5T16 9T20 1T22 16T24 24 1
8 MANN, WALLACE 3201 7T0 4T0 15T2 14T2 2T6 13T6 bye T10 10-74 15
9 MCCLELLAN, JOSEPH P. 2750 11T0 15T4 13T8 1T10 7T10 4T14 5T16 16-96 5
10 MCCLINTOCK, BILLY R. 2647 15T4 1T4 12T8 16T8 6T10 3T14 1T14 14-102 6
11 RICHARDSON, J.C. 2799 9T4 3T8 7T8 4T12 1T12 withdrew   12-84 10
12 ROSS, MIKE 3242 2T2 6T6 10T6 3T8 4T10 5T10 13T14 14-78 8
13 SMITH, BUCK 3180 16T0 14T4 9T4 6T6 3T6 8T10 12T10 10-90 13
14 STANLEY, T.W. JR. 3010 3T0 13T0 6T0 8T4 15T8 2T8 15T12  12-64 12
15 STANLEY, T.W. SR. 3011 10T0 9T0 8T2 2T2 14T2 bye T6 14T6 6-76 16
16 WEBSTER, JOHN R. 1002 13T4 7T4 3T8 10T12 5T16 6T20 7T22 22 2

Score-Sheets